Skip To Main Content

Bell Schedule

Regular Daily Bell Schedule
  Start Time End Time Length
Period 0 6:55 AM 7:37 AM 42 min
Homeroom 7:40 AM 7:50 AM 10 min
Period 1 7:53 AM 8:35 AM 42 min
Period 2 8:38 AM 9:20 AM 42 min
Period 3 9:23 AM 10:05 AM 42 min
Period 4 (MS Lunch) 10:08 AM 10:50 AM 42 min
Period 5 (MS Lunch) 10:53 AM 11:35 AM 42 min
Period 6  11:38 AM 12:20 PM 42 min
Period 7  12:23 PM 1:05 PM 42 min
Period 8  1:08 PM 1:50 PM 42 min
Period 9 1:53 PM 2:35 PM 42 min

 

Extended Homeroom Schedule
  Start Time End Time Length
Period 0 6:55 AM 7:37 AM 42 min
Homeroom 7:40 AM 8:10 AM 30 min
Period 1 8:13 AM 8:53 AM 40 min
Period 2 8:56 AM 9:36 AM 40 min
Period 3 9:39 AM 10:19 AM 40 min
Period 4 (MS Lunch) 10:22 AM 11:02 AM 40 min
Period 5 (MS Lunch) 11:05 AM 11:45 AM 40 min
Period 6  11:48 AM 12:28 PM 40 min
Period 7  12:31 PM 1:09 PM 38 min
Period 8  1:12 PM 1:52 PM 40 min
Period 9 1:55 PM 2:35 PM 40 min

 

Half Day / Early Dismissal Bell Schedule
  Start Time End Time Length
Period 0 6:55 AM 7:37 AM 42 min
Homeroom 7:40 AM 7:47 AM 7 min
Period 1 7:50 AM 8:14 AM 24 min
Period 2 8:17 AM 8:41 AM 24 min
Period 3 8:44 AM 9:08 AM 24 min
Period 4  9:11 AM 9:39 AM 28 min
Period 5  9:42 AM 10:10 AM 28 min
Period 6  10:13 AM 10:41 AM 28 min
Period 7  10:44 AM 11:12 AM 28 min
Period 8  11:15 AM 11:43 AM 28 min
Period 9 11:46 AM 12:10 PM 24 min

 

Delayed Opening Bell Schedule

  Start Time End Time Length
Homeroom 9:40 AM 9:50 AM 10 min
Period 1 9:53 AM 10:19 AM 26 min
Period 2 10:22 AM 10:48 AM 26 min
Period 3 10:51 AM 11:17 AM 26 min
Period 4 (MS Lunch) 11:20 AM 11:51 AM 31 min
Period 5 (MS Lunch) 11:54 AM 12:25 PM 31 min
Period 6  12:28 PM 12:59 PM 31 min
Period 7  1:02 PM 1:33 PM 31 min
Period 8  1:36 PM 2:07 PM 31 min
Period 9 2:10 PM 2:35 PM 25 min